-
- adidas 1 matching results
- Babolat 5 matching results
- CRBN 12 matching results
- Diadem 7 matching results
- Dunlop 2 matching results
- Engage 12 matching results
- Franklin 8 matching results
- Gearbox 2 matching results
- HEAD 6 matching results
- Holbrook 2 matching results
- JOOLA 15 matching results
- Mizuno 2 matching results
- Nox 1 matching results
- Paddletek 3 matching results
- PROLITE 1 matching results
- Proton 6 matching results
- ProXR 2 matching results
- RPM 1 matching results
- Selkirk 2 matching results
- Six Zero 5 matching results
- Vulcan 4 matching results
- Wilson 2 matching results
-
- 30-Day Free Trial 6 matching results
- Bundle and Save 44 matching results
- Closeout Paddles 60 matching results
- Limited Edition 1 matching results
- Made in the USA 5 matching results
- New Release 8 matching results
- Personalization Eligible 92 matching results
- Sale 56 matching results
- Used 38 matching results
-
-
- 3S 2 matching results
- ADIPOWER 1 matching results
- Aero 2 matching results
- Agassi 2 matching results
- Aurelius 1 matching results
- Axiom 2 matching results
- BALLR+ 1 matching results
- Bantam 1 matching results
- BluCore 4 matching results
- C45 5 matching results
- Double Black Diamond 2 matching results
- Edge Flex 3 matching results
- Friction Pro V2 1 matching results
- FS Tour 2 matching results
- Honeyfoam 2 matching results
- Hyperion 2 matching results
- Innovation 1 matching results
- Integra 1 matching results
- Kosmos 1 matching results
- LABS 2 matching results
- Magnus 2 matching results
- Opal 2 matching results
- Perseus 4 matching results
- Pro 2 matching results
- Pro IV 4 matching results
- Pro V 5 matching results
- ProFoam 1 matching results
- Project Coyote 1 matching results
- Project Peacock 4 matching results
- Pursuit 2 matching results
- Pursuit Pro 3 matching results
- Pursuit Pro1 6 matching results
- Radical 6 matching results
- Ruby 1 matching results
- Scorpeus 3 matching results
- STRKR+ 1 matching results
- TKO-C 1 matching results
- TruFoam 8 matching results
- TruFoam Genesis 4 matching results
- TruFoam Waves 4 matching results
- Warrior 3 matching results
-
- Black79 matching results
- Blue37 matching results
- Gold9 matching results
- Green8 matching results
- Grey9 matching results
- Orange8 matching results
- Pink10 matching results
- Purple8 matching results
- Red22 matching results
- Sunset1 matching results
- Teal4 matching results
- White37 matching results
- Yellow6 matching results
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Thin (≤ 13 mm) Standard (14-15 mm) Balanced with lab data
101 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$90.00 ( $$ ) | ||
|
|
|
|
|
|
|
$165.00 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$124.98 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$175.00 ( $$ ) | ||
|
|
|
|
|
|
|
$110.00 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$139.95 ( $$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$180.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$180.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.00 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$175.00 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$139.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.95 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$69.95–99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$69.95 ( $ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$164.25 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$69.95–99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$59.95 ( $ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$129.99 ( $$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
